<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Beyond Economics</title>
	<atom:link href="http://beyondeconomics.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondeconomics.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 12:42:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on About by Kris Record</title>
		<link>http://beyondeconomics.org/about/#comment-819</link>
		<dc:creator><![CDATA[Kris Record]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 12:42:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-819</guid>
		<description><![CDATA[where can I go to find out how to calculate the minimum gdp for the united states america just to sustain minimal growth in minimal financial stability?]]></description>
		<content:encoded><![CDATA[<p>where can I go to find out how to calculate the minimum gdp for the united states america just to sustain minimal growth in minimal financial stability?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Notes by Paul Benaroch</title>
		<link>http://beyondeconomics.org/mcc/class-notes/#comment-771</link>
		<dc:creator><![CDATA[Paul Benaroch]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 00:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://beyondeconomics.org/?page_id=2821#comment-771</guid>
		<description><![CDATA[Would it be possible for you to send me the link for who owns what banks?
The commercial banks. I would love to show that graphic to my parents. That and if you could find out/explain what a credit union is would be great.

I really learn a lot when I&#039;m in economics and you have sparked my interest in this subject.

-Paul Benaroch]]></description>
		<content:encoded><![CDATA[<p>Would it be possible for you to send me the link for who owns what banks?<br />
The commercial banks. I would love to show that graphic to my parents. That and if you could find out/explain what a credit union is would be great.</p>
<p>I really learn a lot when I&#8217;m in economics and you have sparked my interest in this subject.</p>
<p>-Paul Benaroch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MCC Courses by Courtney Everett</title>
		<link>http://beyondeconomics.org/mcc/#comment-682</link>
		<dc:creator><![CDATA[Courtney Everett]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://beyondeconomics.wordpress.com/?page_id=248#comment-682</guid>
		<description><![CDATA[Professor for our first essay my characters are 1045 over the limit is that okay or does it have to be strictly 4000 characters? it is only a little over a page.]]></description>
		<content:encoded><![CDATA[<p>Professor for our first essay my characters are 1045 over the limit is that okay or does it have to be strictly 4000 characters? it is only a little over a page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Return of Stagflation? by Uteve</title>
		<link>http://beyondeconomics.org/2011/02/20/return-of-stagflation/#comment-677</link>
		<dc:creator><![CDATA[Uteve]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://beyondeconomics.org/?p=2300#comment-677</guid>
		<description><![CDATA[hi!!!]]></description>
		<content:encoded><![CDATA[<p>hi!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-Evaluating Class by A Greene</title>
		<link>http://beyondeconomics.org/about/misc/re-evaluating-class/#comment-674</link>
		<dc:creator><![CDATA[A Greene]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://beyondeconomics.wordpress.com/?page_id=1255#comment-674</guid>
		<description><![CDATA[As far as class distinction goes, for statistical reasons an approach that follow a limit may be more in order, a person is middle class to the degree that there income/social economic level matches the middle of the populace, and like wise for low and high income, so your x-1 would be .001% more lower class than middle class, but for piratical application would count as both. As far as the natural basis for segregation , it is a bit of a leap, but I am inclined to think that it is a good and natural means of survival, but as survival(in the short term) is assured for most humans it should be discarded in favor of inclusion of all, the reasons for this will get more pronounced as our ability to kill one another improves ^^]]></description>
		<content:encoded><![CDATA[<p>As far as class distinction goes, for statistical reasons an approach that follow a limit may be more in order, a person is middle class to the degree that there income/social economic level matches the middle of the populace, and like wise for low and high income, so your x-1 would be .001% more lower class than middle class, but for piratical application would count as both. As far as the natural basis for segregation , it is a bit of a leap, but I am inclined to think that it is a good and natural means of survival, but as survival(in the short term) is assured for most humans it should be discarded in favor of inclusion of all, the reasons for this will get more pronounced as our ability to kill one another improves ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unconventional Natural Gas: A Game Changer? by apartment inspection yonkers</title>
		<link>http://beyondeconomics.org/2010/03/17/unconventional-natural-gas-a-game-changer/#comment-638</link>
		<dc:creator><![CDATA[apartment inspection yonkers]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://beyondeconomics.wordpress.com/?p=1369#comment-638</guid>
		<description><![CDATA[Do you mind if I quote a few of your posts as long as I provide credit and sources back to your site? My website is in the very same area of interest as yours and my visitors would really benefit from a lot of the information you present here. Please let me know if this okay with you. Many thanks!]]></description>
		<content:encoded><![CDATA[<p>Do you mind if I quote a few of your posts as long as I provide credit and sources back to your site? My website is in the very same area of interest as yours and my visitors would really benefit from a lot of the information you present here. Please let me know if this okay with you. Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Energy in China by nationalgeographicwallpapers</title>
		<link>http://beyondeconomics.org/about/misc/wind-power-in-denmark/wind-energy/#comment-586</link>
		<dc:creator><![CDATA[nationalgeographicwallpapers]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 15:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://beyondeconomics.org/?page_id=2569#comment-586</guid>
		<description><![CDATA[nice picture here.!! thumbs up.. Bookmarked]]></description>
		<content:encoded><![CDATA[<p>nice picture here.!! thumbs up.. Bookmarked</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Essays by Mr. Manita</title>
		<link>http://beyondeconomics.org/mcc/essay-videos/#comment-455</link>
		<dc:creator><![CDATA[Mr. Manita]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 03:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://beyondeconomics.org/?page_id=2863#comment-455</guid>
		<description><![CDATA[This is the  best website I have ever been to!]]></description>
		<content:encoded><![CDATA[<p>This is the  best website I have ever been to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fed Surpasses China in U.S. Treasury Holdings by Robert Searle</title>
		<link>http://beyondeconomics.org/2011/02/03/fed-surpasses-china-in-u-s-treasury-holdings/#comment-390</link>
		<dc:creator><![CDATA[Robert Searle]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 10:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://beyondeconomics.org/?p=2166#comment-390</guid>
		<description><![CDATA[It is absurd that governments bonds are necessary in the 21st century when new money could be created electronically at the press of a button. See my project on Transfinancial Economics...

And I share the same name as the poster of this blog article which is rather amusing!]]></description>
		<content:encoded><![CDATA[<p>It is absurd that governments bonds are necessary in the 21st century when new money could be created electronically at the press of a button. See my project on Transfinancial Economics&#8230;</p>
<p>And I share the same name as the poster of this blog article which is rather amusing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Economics and Society as We Know It by Peter Shea</title>
		<link>http://beyondeconomics.org/2011/08/08/the-end-of-economics-as-we-know-it/#comment-387</link>
		<dc:creator><![CDATA[Peter Shea]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 14:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://beyondeconomics.org/?p=2756#comment-387</guid>
		<description><![CDATA[Maybe it&#039;s time we all read (or re-read) Jared Diamond&#039;s &quot;Collapse: How Societies Choose to Fail or Succeed.&quot;]]></description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s time we all read (or re-read) Jared Diamond&#8217;s &#8220;Collapse: How Societies Choose to Fail or Succeed.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

